Back to Dashboard
Pool Discovery
BluePool Intelligence Layer
Uncover high-performance liquidity opportunities across multiple chains using our proprietary Statistical Ranking Engine and institutional-grade liquidity intelligence.
98.5%Accuracy
11+ ChainsUnified Analysis
Anti-Rug
SafeguardsDemo Mode Active:You are viewing preview liquidity discovery heuristics across 11+ active chains. Subscribe to one of our active plans (Professional or Autonomous AI) to unlock full real-time statistical ranking, institutional opportunity matrices and automated strategy execution.
Rank | Pool Pair | Network | DEX | TVL | Vol 24h | APR | Eff. | Score | Simulate Pool |
|---|---|---|---|---|---|---|---|---|---|
#1 | Aero Aerodrome | $6.5M | $53.4M | 150.7% | 8.26x | 100 Stable Yield | |||
#2 | Aero Aerodrome | $4.3M | $35.5M | 149.9% | 8.21x | 100 Stable Yield | |||
#3 | Ethereum | Uniswap V3 | $3.6M | $33.2M | 33.9% | 9.30x | 100 Capital Efficient Elite | ||
#4 | Aero Aerodrome | $1.2M | $26.8M | 71.0% | 21.60x | 100 Capital Efficient Elite | |||
#5 | Uniswap V3 | $1.3M | $11.9M | 160.5% | 8.80x | 100 Capital Efficient Elite | |||
#6 | BSC | PancakeSwap V3 | $604K | $6.4M | 27.0% | 10.56x | 100 Stable Yield | ||
#7 | PancakeSwap V3 | $1.1M | $3.7M | 11.8% | 3.24x | 100 Stable Yield | |||
#8 | Uniswap V3 | $599K | $1.7M | 52.4% | 2.87x | 100 Stable Yield | |||
#9 | PancakeSwap V3 | $143K | $1.7M | 213.3% | 11.69x | 100 High Efficiency | |||
#10 | $155K | $1.5M | 1062.5% | 9.70x | 100 Stable Yield | ||||
#11 | $81K | $888K | 104.6% | 11.03x | 100 Capital Efficient Elite | ||||
#12 | Uniswap V4 | $1.1M | $580K | 369.0% | 0.53x | 100 High Efficiency | |||
#13 | Ethereum | Uniswap V3 | $74K | $464K | 2284.5% | 6.26x | 100 High Efficiency | ||
#14 | Uniswap V3 | $920K | $450K | 180.6% | 0.49x | 100 Stable Yield | |||
#15 | Uniswap V3 | $1.3M | $340K | 29.8% | 0.27x | 100 Stable Yield | |||
#16 | Uniswap V4 | $1.5M | $312K | 78.5% | 0.22x | 100 Stable Yield | |||
#17 | Uniswap V3 | $980K | $290K | 129.3% | 0.30x | 100 Stable Yield | |||
#18 | Uniswap V3 | $267K | $218K | 14.9% | 0.82x | 100 Stable Yield | |||
#19 | Ethereum | PancakeSwap V3 | $174K | $1.9M | 39.0% | 10.67x | 99 Capital Efficient Elite | ||
#20 | Ethereum | PancakeSwap V3 | $572K | $3.4M | 22.0% | 6.02x | 97 Stable Yield | ||
#21 | Unichain | Uniswap V3 | $402K | $111K | 30.2% | 0.28x | 95 Stable Yield | ||
#22 | PancakeSwap V3 | $4.6M | $55.8M | 44.2% | 12.11x | 94 High Efficiency | |||
#23 | Uniswap V4 | $1.7M | $390K | 8.6% | 0.24x | 92 Stable Yield | |||
#24 | Uniswap V3 | $217K | $790K | 13.3% | 3.64x | 91 High Efficiency | |||
#25 | Unichain | Uniswap V4 | $45K | $19K | 44.9% | 0.41x | 91 Stable Yield | ||
#26 | Uniswap V3 | $36.3M | $36.0M | 18.1% | 0.99x | 90 Whale Favorite | |||
#27 | $2.0M | $2.5M | 138.1% | 1.26x | 90 Stable Yield | ||||
#28 | Uniswap V3 | $284K | $514K | 33.0% | 1.81x | 90 Stable Yield | |||
#29 | Uniswap V3 | $850K | $125K | 16.1% | 0.15x | 90 Stable Yield | |||
#30 | PancakeSwap V3 | $28K | $106K | 69.6% | 3.81x | 90 High Efficiency | |||
#31 | Uniswap V4 | $1.3M | $4.5M | 2.5% | 3.47x | 89 High Efficiency | |||
#32 | Uniswap V3 | $1.1M | $2.4M | 38.2% | 2.10x | 88 Stable Yield | |||
#33 | Unichain | Uniswap V4 | $776K | $83K | 11.7% | 0.11x | 88 Stable Yield | ||
#34 | Uniswap V3 | $380K | $5.6M | 54.2% | 14.84x | 87 Capital Efficient Elite | |||
#35 | Aero Aerodrome | $658K | $3.4M | 94.6% | 5.18x | 87 Stable Yield | |||
#36 | Unichain | Uniswap V4 | $5.5M | $1.0M | 3.4% | 0.19x | 87 Stable Yield | ||
#37 | Ethereum | Uniswap V3 | $3.5M | $12.5M | 12.9% | 3.54x | 86 Stable Yield | ||
#38 | Uniswap V3 | $8.7M | $7.7M | 16.1% | 0.88x | 86 Stable Yield | |||
#39 | $25.2M | $101.7M | 58.8% | 4.03x | 85 Whale Favorite | ||||
#40 | Uniswap V3 | $215K | $1.3M | 113.6% | 6.23x | 85 Stable Yield | |||
#41 | Uniswap V3 | $1.2M | $4.4M | 67.5% | 3.70x | 83 Capital Efficient Elite | |||
#42 | Unichain | Uniswap V3 | $6.5M | $3.3M | 55.9% | 0.51x | 83 High Efficiency | ||
#43 | Aero Aerodrome | $171K | $2.4M | 41.4% | 14.16x | 82 High Efficiency | |||
#44 | $479K | $1.5M | 11.5% | 3.14x | 82 Stable Yield | ||||
#45 | Ethereum | Uniswap V3 | $499K | $1.4M | 50.3% | 2.75x | 81 Stable Yield | ||
#46 | Unichain | Uniswap V4 | $722K | $59K | 9.0% | 0.08x | 81 Stable Yield | ||
#47 | Ethereum | Uniswap V3 | $4.5M | $890K | 3.6% | 0.20x | 80 Stable Yield | ||
#48 | Unichain | Uniswap V4 | $2.6M | $439K | 3.1% | 0.17x | 80 Stable Yield | ||
#49 | $2.1M | $1.6M | 83.9% | 0.77x | 79 Stable Yield | ||||
#50 | Uniswap V4 | $565K | $1.5M | 178.0% | 2.57x | 79 Stable Yield |
Showing 1 to 50 of 147 pools
1 / 3



Ethereum



BSC





Unichain








