Back to Dashboard
Pool Discovery
BluePool Intelligence Layer
Uncover high-performance liquidity opportunities across multiple chains using our proprietary Statistical Ranking Engine and institutional-grade liquidity intelligence.
98.5%Accuracy
11+ ChainsUnified Analysis
Anti-Rug
SafeguardsDemo Mode Active:You are viewing preview liquidity discovery heuristics across 11+ active chains. Subscribe to one of our active plans (Professional or Autonomous AI) to unlock full real-time statistical ranking, institutional opportunity matrices and automated strategy execution.
Rank | Pool Pair | Network | DEX | TVL | Vol 24h | APR | Eff. | Score | Simulate Pool |
|---|---|---|---|---|---|---|---|---|---|
#1 | Ethereum | Uniswap V4 | $7.6M | $154.5M | -- | 20.24x | 100 Capital Efficient Elite | ||
#2 | $25.6M | $125.7M | 71.6% | 4.91x | 100 Whale Favorite | ||||
#3 | Uniswap V3 | $36.8M | $94.6M | 46.9% | 2.57x | 100 Stable Yield | |||
#4 | Ethereum | Uniswap V3 | $9.3M | $88.1M | 34.5% | 9.46x | 100 Stable Yield | ||
#5 | Ethereum | Uniswap V4 | $4.0M | $72.6M | 19.9% | 18.19x | 100 High Efficiency | ||
#6 | $7.2M | $55.9M | -- | 7.76x | 100 Whale Favorite | ||||
#7 | PancakeSwap V3 | $1.6M | $35.3M | 79.3% | 21.72x | 100 High Efficiency | |||
#8 | $5.5M | $18.6M | 49.1% | 3.37x | 100 Stable Yield | ||||
#9 | PancakeSwap V3 | $1.5M | $17.6M | -- | 11.41x | 100 High Efficiency | |||
#10 | Uniswap V4 | $4.7M | $9.9M | 38.2% | 2.10x | 100 Stable Yield | |||
#11 | $2.6M | $9.5M | -- | 3.65x | 100 Stable Yield | ||||
#12 | Uniswap V3 | $523K | $8.3M | 58.1% | 15.93x | 100 High Efficiency | |||
#13 | $1.3M | $8.0M | 22.3% | 6.12x | 100 Stable Yield | ||||
#14 | $1.7M | $7.1M | 77.2% | 4.23x | 100 Stable Yield | ||||
#15 | $2.1M | $6.5M | 55.6% | 3.05x | 100 Stable Yield | ||||
#16 | $414K | $4.6M | -- | 11.11x | 100 High Efficiency | ||||
#17 | $372K | $4.5M | -- | 12.06x | 100 High Efficiency | ||||
#18 | Uniswap V3 | $1.5M | $4.4M | 53.6% | 2.94x | 100 Stable Yield | |||
#19 | $392K | $3.3M | -- | 8.52x | 100 Stable Yield | ||||
#20 | $2.4M | $3.3M | -- | 1.37x | 100 Stable Yield | ||||
#21 | $2.8M | $2.5M | -- | 0.89x | 100 Stable Yield | ||||
#22 | $233K | $2.3M | 35.7% | 9.79x | 100 High Efficiency | ||||
#23 | $718K | $2.1M | 10.6% | 2.90x | 100 Stable Yield | ||||
#24 | Uniswap V3 | $669K | $2.1M | 56.5% | 3.10x | 100 High Efficiency | |||
#25 | $43K | $913K | -- | 21.04x | 100 Capital Efficient Elite | ||||
#26 | Unichain | Uniswap V3 | $1.4M | $910K | 69.3% | 0.63x | 100 Stable Yield | ||
#27 | $2.3M | $741K | -- | 0.32x | 100 Stable Yield | ||||
#28 | $819K | $620K | -- | 0.76x | 100 Stable Yield | ||||
#29 | Uniswap V4 | $1.1M | $580K | 369.0% | 0.53x | 100 High Efficiency | |||
#30 | Uniswap V3 | $920K | $450K | 180.6% | 0.49x | 100 Stable Yield | |||
#31 | $698K | $438K | -- | 0.63x | 100 Stable Yield | ||||
#32 | Uniswap V3 | $243K | $397K | 29.9% | 1.64x | 100 Stable Yield | |||
#33 | Uniswap V3 | $1.3M | $340K | 29.8% | 0.27x | 100 Stable Yield | |||
#34 | $2.1M | $336K | -- | 0.16x | 100 Stable Yield | ||||
#35 | Uniswap V4 | $1.5M | $312K | 78.5% | 0.22x | 100 Stable Yield | |||
#36 | Uniswap V3 | $980K | $290K | 129.3% | 0.30x | 100 Stable Yield | |||
#37 | Uniswap V3 | $8.6M | $16.5M | 35.0% | 1.92x | 99 Stable Yield | |||
#38 | Ethereum | Uniswap V4 | $1.2M | $7.3M | 21.5% | 5.89x | 99 Stable Yield | ||
#39 | PancakeSwap V3 | $846K | $3.7M | 16.0% | 4.39x | 99 High Efficiency | |||
#40 | Unichain | Uniswap V4 | $2.3M | $2.1M | 16.0% | 0.88x | 99 Stable Yield | ||
#41 | $140K | $1.0M | -- | 7.35x | 99 Stable Yield | ||||
#42 | Uniswap V3 | $346K | $967K | 51.1% | 2.80x | 99 Stable Yield | |||
#43 | Uniswap V4 | $614K | $8.9M | 4.2% | 14.52x | 98 Capital Efficient Elite | |||
#44 | Ethereum | Uniswap V3 | $4.5M | $890K | 3.6% | 0.20x | 98 Stable Yield | ||
#45 | PancakeSwap V3 | $4.7M | $55.0M | 42.9% | 11.77x | 97 Stable Yield | |||
#46 | Aero Aerodrome | $2.2M | $28.3M | 42.2% | 12.84x | 97 Stable Yield | |||
#47 | Ethereum | Uniswap V3 | $11.7M | $38.1M | 59.5% | 3.26x | 96 Stable Yield | ||
#48 | $38K | $677K | 65.9% | 18.05x | 96 High Efficiency | ||||
#49 | Ethereum | Uniswap V4 | $2.9M | $44.4M | -- | 15.15x | 95 Stable Yield | ||
#50 | $16K | $7.53 | -- | 0.00x | 95 Stable Yield |
Showing 1 to 50 of 163 pools
1 / 4


Ethereum















Unichain





